Our deepest sympathies goes to the families and Desai SDA Church for the loss of four (4) members of their Church who died in a Road Accident. May the Good Lord comfort them in these troubled times.
HIS INTERPRETATION DURING MAIN SERVICE. VERY COMMITTED, DEDICATED, HARDWORKING,
HONEST, TRUST WORTHY, AND PRINCIPLED ELDER!
THE MIGHTY ELDER MUMBA WHEN HE WAS A CAMP MEETING LEADER. WE MEET AGAIN
ON THAT DAY WHEN JESUS COMES AGAIN!
BY: SERAH SAKALA, MATERO EAST.
PRISCA MWENYA CHISHIMBA
- Born in 1951
- Died on 29th May, 2013
- Died at the age of 62
- She was baptised on 27th March, 2013
- She served as family life committee member and also as time keeper in Dorcas
- The burial will be tomorrow (today) 2nd June,2013
- The Church service will be held at Matero Main SDA Church and burial place will take place at Mutumbi Cemetary
However, the late Prisca is the mother to the Church Clerk Br. K.K. Chishimba. She will be remembered for her great countribution to the Church.
you can contact: 0977348919; 0977864299; 0977758377.
MATERO EAST SDA CHURCH ATTACKED
According to the information obtained
by the staff reporter’s two (2) people have been brutally beaten by unknown
criminals (thieves) at the ongoing “JESUS SAVES CRUSADE” which is conducted by
Pastor T.S. Namitondo and the ten (10) Pastors from Lusangu University. The
crusade is also sponsored by the Central Zambia Conference (CZC). The report
says Mr. Nkosi (Deacon) and Br. Chipo Kanenga have been attacked at the crusade
site (Matero East Basic School Play Ground) while they were on duty guarding
the properties. The incident happened between 03:00 hours to 04:00 hours. The
report reads that Deacon Nkosi has been discharged from the hosipital (United
Teaching Hospital) and he has sustained injuries in the head and severe pain to
the body as u can see in the picture above. While Chipo Kanenga is still
admitted to U.T.H and he has also sustained serious injuries though his is not
yet captured.
According to the source, the thieves
came with sharp tools (armed) and stabled the two men of God who were on duty
and managed to get a Gen-Set and an Amplifier. According to the information
received, the Jaw of Chipo Kanenga has been dislocated as he cannot speak.
Therefore, the Church invites prayers
from all corners of the World as it tells us that the battle has been waged.
The crusade is still running up to 18th May, 2013.
With God it is possible. The battle
belongs to God.
And because iniquity shall abound,
the love of many shall wax cold. But he that shall endure unto the end the same
shall be saved. And this gospel of the kingdom shall be preached in all the
world for a witness unto all nations; and then shall the end come. Matthew
24:12 – 14.
“JESUS SAVES CRUSADE”
THEME SONG: THE COMING KING
2 LOCAL, 411 AH
SPEAKER: PASTOR T. S. NAMITONDO
VENUE: MATERO EAST BASIC SCHOOL PLAY GROUND
TIME: 17:30 – 21:00 HRS
DATES: 28TH APRIL – 18TH MAY, 2013.
COME ONE COME ALL. DON’T MIS
SINGING GROUPS
SERMONS
WEEK 1
v SUNDAY: LET GOD SPEAK
v MONDAY: FOR GOD SO LOVED THE WORLD
v TUESDAY: SIGNS OF THE TIMES
v WEDNESDAY: HE IS COMING AGAIN
v THURSDAY: IN THE VALLEY OF DURA
v FRIDAY: HAPPY DAYS, HAPPY DAY
v SATURDAY: TEACH US HOW TO PRAY
WEEK 2
v SUNDAY: COME AND FOLLOW ME
v MONDAY: HOW TO GO TO YOUR GRAVE ALIVE
v TUESDAY: GO AND SIN NO MORE
v WEDNESDAY: WHEN YOU DIE, WHERE WILL YOU GO, HEAVEN OR HELL?
v THURSDAY: HOW HOT IS HELL?
v FRIDAY: DID GOD CREATE YOU?
v SATURDAY: CELEBRATING YOUR CREATION
WEEK 3
v SUNDAY: COULD THERE BE ANOTHER CREATOR APART FROM GOD?
v MONDAY: WHEN MICHAEL SHALL STAND UP
v TUESDAY: COURTSHIP, MARRIAGE AND DIVORCE
v WEDNESDAY: WHEN GOD IS GOD
v THURSDAY: WHEN THE DEVIL RETIRES
v FRIDAY: A NEW HOME
v SATURDAY: SEVEN TIMES SIR.
THEME SONG.
TONGA
2 LOCAL: MWAMI A MULYANGO
Elyo abo baluleme Uyakuba bweza
CIINDULULO:
Am’lyango am’lyango am’lyango E Uli am’lyango
Ulaboola ulaboola U linvwi amulyango
Kufwa mbaana tulabona Kuboola kwa Mwami.
Ulasika Mufutuli kupenga kumane
Lufu talukabi omo Kube kutamani.
ENGLISH
AH 411: THE COMING KING
Who once the cross for sinners bore,
But now the righteous ones alone,
He comes to gather home.
CHORUS
At the door, at the door,
At the door, yes, even at the door;
He is coming, He is coming,
He is even at the door
Are fast fulfilling year by year,
And soon we’ll hail the glorious dawn
Of heaven’s eternal morn
Look not below for joy and peace,
Until the Saviour comes again
To banish death and sin.
We’ll dwell the countless ages through
This mortal shall immortal be,
And time, eternity.
BEMBA
2 LOCAL: IMFUMU ILI FYE MUPEPI
Nomba abantu basuma Akesa kusenda.
CHIBWEKESHO:
Mupepi… mupepi… mupepi ‘ye nomba mupepi;
Akesa, akesa Ili nomba mupepi.
Bwangu tukamona fyonse Fya cilambu cesu.
Katula wesu akesa ‘Konaula fyonse.
pantu Lesa ‘katupela Mweo wa pe na pe.
NYANJA
2 LOCAL: INDETU PAKHOMO
Koma olungama okha, Adzapita nawo.
CHORUS:
Indetu pakhomo Ali pafupitu pakhomo,
Ali kudza (inde) ali kudza (mbuye) Inde ali pakhomo.
Posacedwa tidzamona, Akudza m’mitambo.
Mpaka Yesu adzabwera kudzacotsa imfa.
Imfa sidzakhala uko, ku nthawu zosatha.
Other songs to be used from the hymn book
Chorus
1 | MOFU RITA | 226 | CHABU MWAPE. B | 456 | BANDA ELIZA |
2 | BANDA DONALD | 227 | CHALWE BISTON | 457 | BANDA PRISCALINDA |
3 | BANDA JEREMIAH | 228 | CHANGA KALUNGA | 458 | CHANGA GIFT |
4 | BANDA JONAH | 229 | CHAZANGA THANDOSE | 459 | CHIFUKA FELIX |
5 | BANDA MARY | 230 | CHIBALU ACKIM | 460 | CHIKOKO CAROLINE |
6 | BANDA NANSON | 231 | CHIBALU DOROTHY | 461 | CHISANGA MEMORY |
7 | BANDA RUTH | 232 | CHIBINGA CLACIOUS | 462 | CHISULO CHARITY |
8 | BELENGA LACKSON | 233 | CHIBOMBA TIMMER | 463 | HACHINJI TREXY |
9 | BENZU FREEDOM | 234 | CHIBUYE. D. ZULU | 464 | HAMWEENE NCHIMUYA |
10 | BOB ANITA | 235 | CHIGWELE COLLINS | 465 | HENRY BANDA |
11 | BULAYA RABECCA | 236 | CHIGWELE VERNON | 466 | JESSY SHAMPUTA |
12 | BUTA ELISH.M | 237 | CHILANGA MERCY | 467 | KAKOSHI IBIN |
13 | BUTA MERCY.M | 238 | CHILEKWA IREEN | 468 | KAKWISA BRIGHTON |
14 | BWALYA GEORGE.G | 239 | CHILULA LISTER | 469 | KAPARADZA GINA |
15 | BWALYA OMEGA | 240 | CHILULUMO DEBORAH | 470 | KAYUNI VERA |
16 | BWEMBYA MARGRET | 241 | CHISANGA CHRISTINE | 471 | LITANA HENDRIX |
17 | BWEMBYA VENTURE | 242 | CHISANGA LYNETE | 472 | LYATITIMA FRIDAH M |
18 | CHALILA JASPER | 243 | CHISHA PRECIOUS | 473 | MAKANDO MWABA |
19 | CHALILA JOLLY | 244 | CHISOWA MARIA | 474 | MAKWEMBO ANNAH B |
20 | CHALWE SILVESTER | 245 | CHISULO JOSHUA | 475 | MAZANI PETER |
21 | CHAMA LAVEN | 246 | CHISULO KAPESO | 476 | MBAYA KUSWA |
22 | CHAMBWE RADE | 247 | CHITWA MELISE | 477 | MOONGA WEBSTER |
23 | CHAMWE RATIOUS | 248 | CHIZUMA RHODAH | 478 | MUBANGA PAULINE |
24 | CHANDA CHIPAZYA | 249 | CHIZUMANZALA CARISTER | 479 | MULENGA MISHECK |
25 | CHANDA MUSONGO .P. | 250 | CHOBANGANGA MOYO | 480 | MULEZA ROBERT |
26 | CHAZANGA DALITSO | 251 | CHOMBA DANIAL | 481 | MUYEMBA HAPINESS |
27 | CHEMBE GREEVENS | 252 | CHUPA MWILA DORIS | 482 | MWANSA JACKLINE |
28 | CHEMBE MARY | 253 | DAKA MEMORY | 483 | MWIKISA SIKWIBELE |
29 | CHIBAYA GRACE | 254 | DUBE LILIAN | 484 | NKOSI SMITH |
30 | CHIBOLA FLONA. R | 255 | FUNGASHI SHARON | 485 | PETER M MULIMA |
31 | CHIBOOLA ANGELIKA | 256 | HAMALA MAJORY | 486 | SHAMAKAMBA THEODORE |
32 | CHILAWO LOVENESS | 257 | HAMFUTI PURITY | 487 | SHAVULA JUSTINE |
33 | CHILEBA NAOMI | 258 | HAMONGA LILIAN | 488 | SHIMUKONKA CORAZON |
34 | CHILEKWA AGNESS | 259 | HAMOONGA MIRRIAM. M | 489 | SIALUBANJE JONES |
35 | CHILIPAMUSHI GRACE | 260 | HAMUYUNI CAROL | 490 | SOKONI GRACE |
36 | CHILYOBWE DAISY | 261 | HAMUYUNI CATHRINE | 491 | TEMBO MARVIS |
37 | CHILYOBWE ELIZABETH | 262 | HAMUYUNI CHARLES | 492 | TEMBO NGOZA |
38 | CHISHIBAILE MIRRIAM | 263 | HAMWEBO. C. BOSTEN | 493 | ZULU DALISO |
39 | CHISHIMBA GABRIAL | 264 | HAMWEBO. C. SUZEN | 494 | ZULU MABLE |
40 | CHISHIMBA KELVIN. K | 265 | HANDEMA ALEX | 495 | ZULU MAXWELL |
41 | CHISULO K.EPHRAIM | 266 | HANTETE ADRINA | 496 | ZULU. M, BEATRICE |
42 | CHISULO RUTH | 267 | HANTUBA CHRISTOPHER | ||
43 | CHITETE HARRITY | 268 | HIMALUNDU LWEENDO | ||
44 | CHITETE NICOLAS | 269 | HIMALUNDU MAUREEN | ||
45 | CHOBELA GLADYS | 270 | HIMOONGA PHIRI RACHAEL | ||
46 | CHONGO K.MYNESS | 271 | JERE ANNETY | ||
47 | HABUSONGO ARESTIOUS | 272 | KABASO SUZEN | ||
48 | HABUSONGO LOVENESS | 273 | KABENGELE EMMA | ||
49 | KABA ELINA | 274 | KABINGA GRACE | ||
50 | KABANGWE ENOCK | 275 | KAKOMPE BERNARD | ||
51 | KABANGWE MARGRET | 276 | KALEMBWE TILLY | ||
52 | KABASO BENSON | 277 | KAMPANGO JESCA | ||
53 | KABASO ENELESS | 278 | KAMWENDO WILSON | ||
54 | KABASO. L. GILBERT | 279 | KANDONGWE CLEMENT | ||
55 | KAKOMA SHERRY | 280 | KAOMA SHERRY | ||
56 | KAKOSHI PETER | 281 | KASAMO SARAH | ||
57 | KALALUKA GIBSON | 282 | KASUMBA INNOCENT | ||
58 | KALIZYA RUTH | 283 | KATOMA ANTHEM | ||
59 | KALULAMA FEDIA | 284 | KAWEWE WEBBY | ||
60 | KALULAMA ODRIGE | 285 | KAYASA SANDRA | ||
61 | KALULAMA RAHIM | 286 | KAYAYA SIMON | ||
62 | KALWANI PATRICIA | 287 | KAZUNGO BRIAN | ||
63 | KANDOLO EREZER | 288 | KUNDA CHOLWE | ||
64 | KANDOLO JOHN | 289 | LEMBALEMBA MWILA | ||
65 | KANDOLO MABLE | 290 | LIYALABA ESNART | ||
66 | KANENGA CHIPO | 291 | LUKUMBA COMFORT | ||
67 | KANENGA MALANDA | 292 | LUMANDE MARGRET | ||
68 | KANENGA RATION | 293 | LUNDU ALICE | ||
69 | KANENGA STELLAH | 294 | LUNKOTO JANE | ||
70 | KANGOMBE GIVEN | 295 | MABO CHOLWE | ||
71 | KANSENGA KAMBOLE | 296 | MACHILA ACKIM | ||
72 | KAONGOLA CYNTHIA | 297 | MACHIYA FARAI | ||
73 | KAPUNDU CHIMUKA | 298 | MACHIYA MANFRED | ||
74 | KAPUNDU EUNICE | 299 | MAINGA ELINA | ||
75 | KAPUNDU LIMBIKANI | 300 | MAKONDO MOLLY | ||
76 | KAPUNGWE ISAAC | 301 | MAKUKWANI MARTHA | ||
77 | KASHOBWE DOROTH | 302 | MAKUSA MECURY | ||
78 | KATOMA BRANDINA | 303 | MAKWEMBO ALBERT | ||
79 | KATOMA ELLIOT | 304 | MAKWEMBO CATHRINE | ||
80 | KATOMA ESNART | 305 | MALANDU ANNIE | ||
81 | KAUNDA CHANSA | 306 | MALANDU ELLIOT | ||
82 | KAUNDA CHIMBA | 307 | MAMBO BUXTON | ||
83 | KAUNDA HILDAH | 308 | MAMBO HAMILTON | ||
84 | KAUNDA QUEEN | 309 | MAMBO M TENDAI | ||
85 | KAUNDA TUMA | 310 | MAMBO PATRICIA | ||
86 | KAYUMBA SYVEN | 311 | MAMBO RUTH | ||
87 | KHONDOWE AGNESS | 312 | MANDIMU AGATHA | ||
88 | KUNDA VIRGINIA | 313 | MANDIMU EMOGIN | ||
89 | KUNGEKE CANIAS | 314 | MATE VISA | ||
90 | KUNGEKE ELIZABETH | 315 | MATONGO PROGRESS | ||
91 | KUNGEKE RABECCA | 316 | MAYEMBE PETRONELLA | ||
92 | LUYELE NONDE | 317 | MAZUMA PRECIOUS | ||
93 | MAEESHI CHRISTABEL .P. | 318 | MIYOBO BENZU .N. | ||
94 | MAKONDO DANNY | 319 | MOLONGO MULILA | ||
95 | MALINGA MONICA | 320 | MOYO TAULAI | ||
96 | MASAWI TAULAI FRANK | 321 | MUCHINSHI JULIET | ||
97 | MAZIMBA REGNA | 322 | MULANDU FLORENCE | ||
98 | MBEWE ALFRED | 323 | MULENGA MWAMBA | ||
99 | MBEWE ALFRED | 324 | MULONGO LOVEMORE | ||
100 | MBEWE ANNA | 325 | MULONGO STELLA | ||
101 | MBEWE ELUBE | 326 | MULUBWA ASSAH | ||
102 | MBEWE ENOCK | 327 | MULUBWA CHRISTINE | ||
103 | MBEWE ESNART | 328 | MULUMBI LUCY | ||
104 | MBEWE FANESS | 329 | MULUNDA JOE | ||
105 | MBEWE MELLANIE | 330 | MUMBA BRIAN | ||
106 | MBEWE RACHAEL | 331 | MUMBA FRED | ||
107 | MBILIKA ENY | 332 | MUMBA JERRY | ||
108 | MFULA CAROLINE .M. | 333 | MUMBA MERVIS | ||
109 | MICHELO BELITA | 334 | MUMBA MWIKA | ||
110 | MILONGO CAROLINE | 335 | MUMBA SHILA | ||
111 | MITI VIOLET | 336 | MUMBI SALIYA | ||
112 | MKANDAWILE CHEBO | 337 | MUMENA PRISCA | ||
113 | MKANDIWIRE CHIPO | 338 | MUMPELE PETER | ||
114 | MOFU .L.MARTHA | 339 | MUNENGA BETTY | ||
115 | MOFU ALICE | 340 | MUNENGA ISAAC | ||
116 | MOFU BORNFACE | 341 | MUNENGA MARTHA | ||
117 | MOFU KASONDE | 342 | MUNGALA CHARITY | ||
118 | MOFU MUTALE | 343 | MUNTANGA MILTON | ||
119 | MONZE PRISCA | 344 | MUSAKABANTU CALEB | ||
120 | MOONGA EUNICE | 345 | MUSAKABANTU MARRY .K. | ||
121 | MOONGA JEFF | 346 | MUSOLE ROSINA | ||
122 | MOONGA LYNESS .H. | 347 | MUSOPELO JONATHAN | ||
123 | MOONO MAPANI | 348 | MUSUMPUKA GETRUDE | ||
124 | MOONO PATRISA | 349 | MUSUMPUKA NIMROD | ||
125 | MOYO EDWIN | 350 | MUTAKWA DOREEN | ||
126 | MOYO YVONNE | 351 | MUTAKWA DOREEN .N. | ||
127 | MPASELA BETRINA | 352 | MUTAKWA NETIY | ||
128 | MPASELA READITH | 353 | MUTAKWA THOMAS | ||
129 | MPOFU MUSENGE | 354 | MUYAYA GRACE | ||
130 | MUBANGA BRIAN | 355 | MUYAYA PATRICIA | ||
131 | MUBANGA EVELINE | 356 | MUYEMBA ACKIM | ||
132 | MUBELA .M. SEPISO | 357 | MUYEMBA BENSON | ||
133 | MUBELA TIMMY.M. | 358 | MUYEMBA BRIDGET | ||
134 | MUBITA CHARLES | 359 | MUYEMBA DAINA | ||
135 | MUDENDA FAIDESS | 360 | MUYEMBA LIPA | ||
136 | MUDODOLI BRIGHT | 361 | MUYEMBA MARTHA | ||
137 | MUDODOLI BRITNESS | 362 | MUYEMBA MARY | ||
138 | MUDODOLI SHADRECK | 363 | MUYEMBA SAMIWE | ||
139 | MUDODOLI THRESSA | 364 | MUZUNGU TWAAMBO | ||
140 | MUKELABAI FLORENCE | 365 | MWABA MARY | ||
141 | MUKELABAI MARGE | 366 | MWABA MULIMO | ||
142 | MUKOMA CAROL | 367 | MWABA MUSONDA | ||
143 | MUKONKA JACKLINE | 368 | MWALE .M. CAROLINE | ||
144 | MULENGA LILIAN | 369 | MWALE ANDREW | ||
145 | MULEYA MERVIS | 370 | MWALE BRUCE | ||
146 | MULIKITA HILDAH | 371 | MWAMBA DAVID | ||
147 | MULIMA PHIRI JOSEPHINE | 372 | MWAMBA MELODY | ||
148 | MULUNDA ANNA | 373 | MWEETWA PRECIOUS | ||
149 | MUSONDA BRIAN | 374 | MWESHI GIVEN | ||
150 | MUTAKATA FRED | 375 | NAKALONGA CHOLWE | ||
151 | MUULO MELODY | 376 | NANGO HILDAH | ||
152 | MUZILIKA .B. BRIAN | 377 | NANYANGWE JOYCE | ||
153 | MUZILIKA LYNN | 378 | NCUBE CHRISTABEL | ||
154 | MWALE .J. PATSON | 379 | NCUBE CLEVER | ||
155 | MWALE CATHRINE | 380 | NCUBE CYNTHIA | ||
156 | MWALE EDWARD | 381 | NCUBE GEORGE | ||
157 | MWALE MONICA | 382 | NCUBE RHODA | ||
158 | MWALE SMART | 383 | NCUBE TERENCE | ||
159 | MWAMBA MILIMO | 384 | NGANDU KAREN | ||
160 | MWAMPWE CHARITY | 385 | NGANDU RITA | ||
161 | MWANGE FOSTINA | 386 | NGANDU TREBBY | ||
162 | MWANGE JUDITH | 387 | NGIMBU PEZO | ||
163 | MWANGE MORGAN | 388 | NGOMA ANDREW | ||
164 | MWANSA HARRIET | 389 | NGOMA KETTY | ||
165 | MWANZA .S. MONICA | 390 | NG'OMBE ERICA | ||
166 | MWANZA ELITA | 391 | NGULUBE BORNWELL | ||
167 | MWANZA MARTHA | 392 | NJOBVU DORSHA | ||
168 | MWAPE LIZZY | 393 | NJOVU CLARA | ||
169 | MWAPE PROGRESS | 394 | NJOVU DAILESS | ||
170 | MWAPE SEBASTIAN (JR) | 395 | NKOMA SIMON | ||
171 | MWAPE SEBASTIAN (SN) | 396 | NKOSI .W. PAUL | ||
172 | MWEEMBA MUTINTA | 397 | NKOSI SAMALENI | ||
173 | MWEETWA JUDITH | 398 | NSOFWA EDWARD | ||
174 | MWENE JOA | 399 | NTALASHA AGATHA | ||
175 | MWENE JOYCE | 400 | NUMBWA PRISCA | ||
176 | MWENYA JUSTINE | 401 | NYAMBE MUNTINDA | ||
177 | MWENYA PRISCA | 402 | NYAMBE RUTH | ||
178 | MWIINGA CATHRINE | 403 | NYANGU PATRICIA | ||
179 | MWIINGA RACHAEL | 404 | NYARONGO FAIDESS | ||
180 | NANYINZA MERCY | 405 | NYIRONGO KELVIOUS | ||
181 | NBEWE TITUS | 406 | SAKALA BRIGHTON | ||
182 | NCUBE MACHOLONGWE .R. | 407 | SHANKWAYA FILBERT. N | ||
183 | NGOMA ENELESS | 408 | SHEENDI CAROL | ||
184 | NJEBENI BWALYA | 409 | SHEENDI MARY | ||
185 | NJENJE EDITH RABECCA | 410 | SHEENDI NELLY | ||
186 | NJOVU EVELYN | 411 | SHEENDI VIOLA | ||
187 | NKOLA CHOONGA MIRRIAM | 412 | SHEENDI WINNERS | ||
188 | NYAMBO EVANS | 413 | SHIMUKONKA MACMILAN | ||
189 | NYATI TAMBUZAI | 414 | SHIMWABWA MARGRET | ||
190 | NYELETI ANGELA | 415 | SIABASIMBI JANET | ||
191 | NYELETI CHRISTINE | 416 | SIAKOPA MUTINTA | ||
192 | NYELETI REGINA | 417 | SIALUBANJE HELLEN | ||
193 | NYIMBIRI JONAST | 418 | SIANKWINDA CATRINA | ||
194 | NYIRENDA JULIET | 419 | SIANSAKA ESTER | ||
195 | PEPE ARON | 420 | SIANSAKA JONATHAN | ||
196 | PEPE JUDITH | 421 | SIANSAKA MATHEWS | ||
197 | PEPE WELDON | 422 | SIANSUWE MATINAH | ||
198 | PHIRI ANNA | 423 | SIANYONA DICKSON | ||
199 | PHIRI DENNIS | 424 | SIBHUWA MERVIS | ||
200 | PHIRI DOMINIC | 425 | SIKWIBELE SIBESO | ||
201 | PHIRI GEORGE | 426 | SIKWIBELE VIRGINIA | ||
202 | PHIRI HELLEN | 427 | SIKWIBELE WAKWINJI | ||
203 | PHIRI LEAH | 428 | SIMATA LLOYD | ||
204 | PHIRI LEMMY | 429 | SIMUTOMBO BEAUTY | ||
205 | PHIRI LEVI | 430 | SIMUYI CECILIA | ||
206 | PHIRI LYDIA | 431 | SIMWETWA ENELESS | ||
207 | PHIRI MARVIS | 432 | SIMWETWA TOM | ||
208 | PHIRI MICHAEL | 433 | SINGOI WISDOM | ||
209 | PHIRI PACKSON | 434 | SINYINZA DOREEN | ||
210 | PHIRI TRINA | 435 | SITALI GEORGE | ||
211 | SAKALA ANNA | 436 | SULUMBIKA VIVIAN | ||
212 | SAKALA CATHERINE | 437 | TAFENI SIPIWE | ||
213 | SAKALA DAVID | 438 | TEMBO ABRAHAM | ||
214 | SAKALA ERASMUS | 439 | TEMBO CHRISTINE | ||
215 | SAKALA GLORIA | 440 | TEMBO GRAVAZIO | ||
216 | SAKALA JESCA | 441 | TEMBO HECTRONE. M | ||
217 | SAKALA JOHN | 442 | TEMBO JEAN | ||
218 | SANGWAMPO BEAUTY | 443 | TEMBO LILIAN | ||
219 | SERENJE NICKSON .M. | 444 | TEMBO MARGIE | ||
220 | SHABANYAMA THOMSON | 445 | TEMBO MEMORY | ||
221 | SHABANYAMA WINFRIDA | 446 | TEMBO RHODA | ||
222 | SHAMILIMO EPHREM | 447 | TEMBO THANDIWE | ||
223 | SHIMUKUNI FELISTUS | 448 | THOLE STEVEN | ||
224 | SMUI JANE | 449 | TONGA PATRICK | ||
225 | SULUMBIKA AMITON | 450 | YANIKA ANGELA |
MATERO EAST SDA CHURCH
NO. 002 SATURDAY FEBRUARY 02, 2013 www.http://materoeastsdachurch-lusaka.adventisthost.org
ANNOUNCEMENTS FOR 1ST FEBRUARY, 2013
STEWARDSHIP THEME: “FAITHFUL FOR LIFE”
Local Announcements
Sicknesses
District Announcement for 2nd February, 2013
For these and other stories visit our website on: http://materoeastsdachurch-lusaka.adventisthost.org
HAPPY SABBATH
MATERO EAST SDA CHURCH
ANNOUNCEMENTS FOR 26TH JANUARY, 2013
Local Announcements
Sicknesses
District Announcements 26th January, 2013
For these and other stories visit our website on: http://materoeastsdachurch-lusaka.adventisthost.org
HAPPY SABBATH
MATERO EAST SDA CHURCH
ANNOUNCEMENTS FOR 26TH JANUARY, 2013
Local Announcements
Sicknesses
District Announcements 26th January, 2013
For these and other stories visit our website on: http://materoeastsdachurch-lusaka.adventisthost.org
HAPPY SABBATH
1. stewardship starts in february 2013
2. building promotion is coming and the taget is k15,000,000 (KR15,000)
3. week of prayer for the youths is coming in march
4. there will be a youth camp starting on 29th march to 1st april 2013.
The will a Dorcas Crusade in October. The Crusades will start on 15 October 2012 up to 30 October 2012.
The main speaker will be Pastor R. Muyundu. The second speaker will be announced in due course.
The Department for Ministry to the People with Disability will be conducting a week of prayer from 23 October to 30 October 2012. This week of prayer will be conducted by Elder Katongo from Matero West. Members are encouraged to invite friends and those whom we dont worship with.
The will be an Adventurer day on 6 th October. Leaders are advised to prepare adequate
1.Handover ceremony take place on 2nd January 2012 here at Matero East SDA Church.
2. All Departmental Leaders to compile their handover reports and submitt to the office of the church clerk.
The Dorcas Mothers have outlined activities for the upcoming year. Therefore all Dorcas Mothers are requested to contribute towards this events as soon as posible.